Sign up here and receive the pig prices automatically by e-mail every week.
Piglet prices 2024
Week | DCA BestPigletPrice (NL)* | VEZG (DE) 25 kg | Nord-West (DE) 25 kg | Nord-West (DE) 8 kg | SPF Denmark Region 1 30 kg - PRRS Negativ (DKR) |
SPF Denmark Region 1 30 kg - PRRS Positiv (DKR) |
Vlaamse biggen (nieuwe prijs 25 kg) |
52 | - | 60.00 | - | - | 480 | 460 | - |
51 | 55.00 | 60.00 | 60.00 | 38.40 | 480 | 460 | 58.00 |
50 | 53.50 | 60.00 | 60.00 | 38.40 | 480 | 460 | 57.00 |
49 | 52.00 | 60.00 | 60.00 | 38.40 | 480 | 460 | 56.00 |
48 | 50.00 | 59.50 | 59.50 | 38.10 | 470 | 450 | 54.00 |
47 | 49.00 | 59.00 | 59.00 | 37.80 | 470 | 440 | 52.00 |
46 | 49.00 | 59.00 | 59.00 | 37.80 | 470 | 440 | 52.00 |
45 | 49.00 | 59.00 | 59.00 | 37.80 | 470 | 440 | 53.00 |
44 | 49.00 | 59.00 | 59.00 | 37.80 | 470 | 440 | 53.50 |
43 | 50.50 | 65.00 | 65.00 | 41.60 | 525 | 495 | 54.50 |
42 | 50.50 | 65.00 | 65.00 | 41.60 | 525 | 495 | 56.50 |
41 | 50.50 | 65.00 | 65.00 | 41.60 | 525 | 495 | 56.50 |
40 | 50.00 | 65.00 | 65.00 | 41.60 | 525 | 495 | 56.50 |
39 | 49.50 | 65.00 | 65.00 | 41.60 | 525 | 495 | 56.50 |
38 | 49.00 | 65.00 | 65.00 | 41.60 | 525 | 495 | 56.50 |
37 | 48.50 | 65.00 | 65.00 | 41.60 | 525 | 495 | 56.50 |
36 | 48.00 | 65.00 | 65.00 | 41.60 | 525 | 495 | 56.50 |
35 | 48.00 | 65.00 | 65.00 | 41.60 | 525 | 495 | 56.50 |
34 | 48.00 | 65.00 | 65.00 | 41.60 | 525 | 495 | 56.50 |
33 | 49.00 | 65.00 | 65.00 | 41.60 | 525 | 495 | 57.50 |
32 | 51.50 | 72.00 | 72.00 | 46.40 | 555 | 530 | 59.00 |
31 | 53.00 | 73.50 | 73.50 | 47.40 | 570 | 545 | 64.00 |
30 | 55.00 | 73.50 | 73.50 | 47.40 | 580 | 555 | 65.00 |
29 | 57.50 | 73.50 | 73.50 | 47.40 | 595 | 570 | 67.50 |
28 | 60.50 | 73.50 | 73.50 | 47.40 | 595 | 580 | 70.00 |
27 | 65.50 | 79.50 | 79.50 | 51.30 | 625 | 615 | 73.00 |
26 | 69.00 | 85.00 | 85.00 | 54.80 | 655 | 645 | 63.00 |
25 | 70.00 | 85.00 | 85.00 | 54.80 | 670 | 660 | 65.00 |
24 | 70.50 | 85.00 | 85.00 | 54.80 | 670 | 660 | 65.50 |
23 | 71.50 | 85.00 | 85.00 | 54.80 | 690 | 680 | 66.00 |
22 | 72.00 | 85.00 | 85.00 | 54.80 | 690 | 680 | 67.00 |
21 | 72.50 | 85.00 | 85.00 | 54.80 | 690 | 680 | 69.00 |
20 | 73.50 | 85.00 | 85.00 | 54.80 | 690 | 680 | 70.00 |
19 | 75.50 | 85.00 | 85.00 | 54.80 | 690 | 680 | 70.00 |
18 | 77.50 | 85.00 | 85.00 | 54.80 | 690 | 680 | 75.00 |
17 | 79.50 | 85.00 | 85.00 | 54.80 | 690 | 680 | 78.00 |
16 | 80.00 | 85.00 | 85.00 | 54.80 | 690 | 680 | 80.00 |
15 | 80.00 | 85.00 | 85.00 | 54.80 | 690 | 680 | 81.00 |
14 | 80.00 | 85.00 | 85.00 | 54.80 | 690 | 680 | 81.00 |
13 | 80.00 | 85.00 | 85.00 | 54.80 | 690 | 680 | 81.00 |
12 | 80.00 | 85.00 | 85.00 | 54.80 | 690 | 680 | 81.00 |
11 | 79.00 | 85.00 | 85.00 | 54.80 | 690 | 680 | 80.00 |
10 | 78.50 | 85.00 | 85.00 | 54.80 | 670 | 660 | 79.00 |
9 | 76.50 | 83.00 | 83.00 | 53.50 | 660 | 650 | 77.00 |
8 | 75.00 | 81.50 | 81.50 | 52.60 | 635 | 625 | 75.00 |
7 | 72.50 | 78.50 | 78.50 | 50.60 | 620 | 610 | 72.00 |
6 | 70.00 | 74.50 | 74.50 | 48.10 | 595 | 585 | 69.00 |
5 | 69.50 | 73.00 | 73.00 | 47.10 | 595 | 575 | 67.00 |
4 | 69.50 | 73.00 | 73.00 | 47.10 | 595 | 575 | 67.00 |
3 | 69.50 | 73.00 | 73.00 | 47.10 | 595 | 575 | 67.00 |
2 | 69.50 | 73.00 | 73.00 | 47.10 | 595 | 575 | 67.00 |
1 | 69.50 | 73.00 | 73.00 | 47.10 | 595 | 575 | 67.00 |
Ø |
Price changes
Due to rising feed costs, the prices of +/- kilos of the next quotation increase. The table below provides an overview of the changes.
Please note, these changes will be effective from week 3 | 2023.
Nord-West (DE) / VEZG (DE) | Prices up to week 3 | Prices from week 3 |
< 25 kg | €1,00 | €1,00 |
25 - 30 kg | €1,00 | €1,20 |
> 30 kg | €0,75 | €0,75 |
BestPigletPrice (NL) | Prices up to week 3 | Prices from week 3 |
< 25 kg | €0,80 | €1,00 |
25 - 30 kg | €0,80 | €1,00 |
> 30 kg | €0,50 | €0,60 |
*Copyright DCA-Markets B.V. Lelystad
We have also added some quotations to our overview, including the Dutch Vion- and Westfort pig price and the German VEZG piglet price.
The quotations on the VAEX site are the most important basic prices for the European pig and piglet market.
The mutations of the different quotations do not always correspond. The price changes can vary due to the different markets/countries.
Weekly pig prices?
Receive pig, piglet and sow prices every week automatically by e-mail. Subscribe directly.
Subscribe directlyThe price for pigs
For pigs, the Vion price, which will be published on Monday, is the leading price for the various quotations of pigs within the Netherlands. This is a Franco Bordes price, which means including supply costs and VAT.
The Dutch DCA Beurs price 2.0 (both slaughtered and living) and the Westfort price (slaughtered) are quoted exclusive of VAT.
For Germany, the ZMP (AMI) price is the leading price, which is published on Wednesday and applies from Thursday to Wednesday. This is an exclusive price, based on slaughtered weight.
An important classification system is AutoFOM or FOM, based on a measurement of muscle/bacon cover over the whole carcass.
In the case of a slaughter pig, the final price is based on: muscle to bacon ratio, slaughter weight and meat percentage.
When the demand for pigs from slaughterhouses rises and exceeds supply, the price of pigs also rises, and vice versa.
A BestPigletPrice for piglets
The BPP DCA BestPigletPrice is an important prize for the Netherlands. In 2015, this price was created to replace the NVV and Beurs quotation with the aim: to be a leader in the market, to stimulate an increase in the quality of piglets and to guide a better match between supply and demand of piglets.
In Germany the most important quotations are the VEZG and the Nord-West price. The VEZG price is published on Friday and is valid for the coming week. This price has been in line with the Nord-West price since 2018. So we can say that the VEZG price gives an earlier picture of the expected Nord-West price.
The Nord-West (NW) price was created years ago from the Weser-Ems (WE) and the Nordrhein-Westfalen (NRW) price. The NW will be published on Monday for the past week. They quote both the 25 and 8 kilo price.
We see an upward trend in Danish piglet trade so also the Danish quotation is becoming increasingly important. We therefore publish both the PRRS negative and positive price of the SPF Denmark Region 1 in Danish Crowns based on 30 kilos.
Finally, we also show the Flemish piglet price (VBP) on the site. A Belgian piglet quotation based on 20 kilos.
The rise or fall in the price of the slaughter pig can also be a determining factor for different piglet quotations.
However, this is not the only factor that causes the piglet price to fluctuate. Market conditions such as seasonal surges in southern Europe, production peaks or falls determine the rise/fall in the various quotations.
The quotations are only basic prices. There is (usually) a surcharge on the basic price. This surcharge depends on the difference in country, market, vaccinations, company size, quality, health status, group size etc.
Piglet quotations quoted by VAEX are all exclusive of VAT.
Weekly pig prices?
Receive pig, piglet and sow prices every week automatically by e-mail. Subscribe directly.
Subscribe directlyThe price for sows as a sow listing
We publish the Dutch Vion price. This is the basic price quotation per kilogram carcass weight for sows for slaughter with classification type A. This price includes VAT, from farm and is adjusted for the final classification according to PVV advice.
The exclusive German Tönnies quotation remains one of the most important German quotations.
The sow quotation does not depend on the price of pigs or piglets.
Want to know more about VAEX?
The Livestock Traders is part of VAEX. VAEX is the trading partner who knows what moves you. VAEX is active in the pig trade, cattle trade and truck trade. Would you like to know more about VAEX? Then please contact ’ contact us.